| Name | Units | SCK5235 | SCK5240 | SCK5245 | SCK5255 | SCK5263 |
|---|---|---|---|---|---|---|
| Dia.Of operating platorm | mm | 2830 | 3150 | 3380 | 4000 | 5000 |
| ax.shaved diametar of the workpieoe | mm | 3500 | 4000 | 4500 | 5000 | 6300 |
| Max.height of Workpiece | mm | 2000 | 2000 | 3500 | 3420 | 3800 |
| Max.weight of workpiece | kg | 20000 | 25000 | 35000 | 50000 | 75000 |
| Max.torque of operating platform | kgf.m | 45000 | 45780 | 83276 | 106483 | 210000 |
| speed steps of operating platfom | Step | 2 | 2 | 2 | 2 | 4 |
| Range of speed of operating platform | r/min | 2-80 | 2-40 | 2-40 | 2-40 | 0.39-38.7 |
| Steps of feeding volume | Step | Stepless | Stepless | Stepless | Stepless | Stepless |
| Feeding range | mm/min | 0.1-2000 | 0.1-2000 | 0.1-2000 | 0.05-200 | 0.05-200 |
| Beam travel | mm | 1600 | 2170 | 3000 | 2650 | 3530 |
| Tool seat ravel horizontal | mm | 2104 | 2405 | 2720 | 3290 | 3400 |
| Vertical | mm | 800 | 1000 | 1600 | 1600 | 2000 |
| Beam moving speed | mm/min | 500 | 500 | 450 | 375 | 410 |
| Swift moving speed of tool seat | mm/min | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cutter size (WxH) | mm | 40x40 | 40x40 | 50x50 | 50x50 | 60x60 |
| Principal motor power | kw | 40/45 | 40/45 | 40/45 | 40/45 | 40/45 |
| Outer sizes of machine (LxWxH) | mm | 5050x6880x5860 | 5300x6650x5700 | 5810x7500x8500 | 6650x9600x8500 | 13220x7820x9755 |
| Machie weight max | kg | 39500 | 48000 | 71000 | 99000 | 180000 |
You can contact us in the following four ways.
We will communicate with you immediately upon receiving your inquiry!
+86 15031917770
+86 13784890302
0086319-7585050
shuangjia@huayuemachine.cn
jiahui@huayuemachine.cn
+86 15031917770
+86 13784890302
+86 15717678683